Description
Our Inline Live Swivels features:
- Rotating joints that provide minimal friction allowing free movement of your jetting hoses and system.
- It’s compact design fits in tight areas.
- The one piece barrel and stem with integrated ball bearing race design withstands heavy side loads preventing premature seal wear and leaks.
- This pass-through inline design is the most standard configuration in live swivels.
- These Inline Live Swivels connect directly to your jetting hose lines without adapters reducing overall costs.
Construction:
- Chrome ball bearings for long life
- No snap ring to blow off
- Zinc plated
- Burnished (micro smooth) barrel bores
- Through hardened
- Viton Seals are Standard
- Repair kits available
Inline Swivels and 90 Degree Swivels Comparison Chart
Swivel Type | SKU | Pipe Ends | Max Pressure | Through Hole | Length |
Inline | SS8FP50XFP50 | F X F | 5,000 PSI | 0.530 | 2.480 |
Inline | SS8MP50XFP50 | M X F | 5,000 PSI | 0.530 | 2.840 |
Inline | SS12MP75XFP75 | M X F | 4,500 PSI | 0.689 | 3.085 |
Inline | SS16FP100XFP100 | F X F | 4,000 PSI | 0.906 | 3.200 |
Inline | SS16MP100XFP100 | M X F | 4,000 PSI | 0.906 | 3.675 |
90 Degree | 9SS8MP38XFP38 | M X F | 5,000 PSI | 0.406 | 3.100 |
90 Degree | 9SSMP50XFP50 | M X F | 5,000 PSI | 0.530 | 3.170 |
90 Degree | 9SS8HPMP50XFP50 | M X F | 10,000 PSI | 0.437 | 3.855 |
90 Degree | 9SS12MP75XFP75 | M X F | 4,000 PSI | 0.609 | 3.450 |
90 Degree | 9SS16MP100XFP100 | M X F | 4,000 PSI | 0.827 | 4.475 |
Reviews
There are no reviews yet.